<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Bancorp Paying $50 for $1,000 Deposit in Savings Account</title>
	<atom:link href="http://www.savingstoolbox.com/2009/11/21/u-s-bancorp-paying-50-for-1000-deposit-in-savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingstoolbox.com/2009/11/21/u-s-bancorp-paying-50-for-1000-deposit-in-savings-account/</link>
	<description>Online Savings Account Reviews</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joln Reichart</title>
		<link>http://www.savingstoolbox.com/2009/11/21/u-s-bancorp-paying-50-for-1000-deposit-in-savings-account/comment-page-1/#comment-12429</link>
		<dc:creator>Joln Reichart</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingstoolbox.com/?p=842#comment-12429</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Have you even thought about using some video clips to your own blog posts that can keep on the viewers a little more ideas? This just mean I usually enjoy by the whole article created by yours and also it was very quality though due to I’m just a picture learner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marva Sirls</title>
		<link>http://www.savingstoolbox.com/2009/11/21/u-s-bancorp-paying-50-for-1000-deposit-in-savings-account/comment-page-1/#comment-12422</link>
		<dc:creator>Marva Sirls</dc:creator>
		<pubDate>Sat, 30 Jan 2010 10:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingstoolbox.com/?p=842#comment-12422</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Maybe you have ever previously thought to be including much more video to any blog content to positively keep the visitors a little more interested? I mean I basically go over along the entire page created by yours and also this ended up pretty great though considering the fact that I’m more a visual learner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
