<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venture Bank Reward Checking Account Review</title>
	<atom:link href="http://www.savingstoolbox.com/2009/01/15/venture-bank-reward-checking-account-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingstoolbox.com/2009/01/15/venture-bank-reward-checking-account-review/</link>
	<description>Online Savings Account Reviews</description>
	<lastBuildDate>Fri, 17 Jun 2011 15:36:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HelpingUBank</title>
		<link>http://www.savingstoolbox.com/2009/01/15/venture-bank-reward-checking-account-review/comment-page-1/#comment-2124</link>
		<dc:creator>HelpingUBank</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingstoolbox.com/?p=359#comment-2124</guid>
		<description>Coulee Bank (WI) 5.01% - available nationwide!</description>
		<content:encoded><![CDATA[<p>Coulee Bank (WI) 5.01% &#8211; available nationwide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.savingstoolbox.com/2009/01/15/venture-bank-reward-checking-account-review/comment-page-1/#comment-1604</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingstoolbox.com/?p=359#comment-1604</guid>
		<description>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  

COMMUNITY BANKS

Florida Central Credit Union	6.01	FL
First Robinson Savings Bank	6.01	IL
Union State Bank/Bank of Atchison	6.01	KS
Communications Federal Credit Union	5.25	OK
Connexus Credit Union	5.15	WI
Keystone Bank	5.15	AL
First New England Federal Credit Union	5.15	CT
Three Rivers FCU	5.01	IN
Legence Bank	5.01	IL
Community Bank of Pleasant Hill	5.01	MO
Community Bank of Raymore	5.01	MO
United Heritage Credit Union	5.01	TX


MEGA BANKS
 
•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.
•	E*Trade currently has the highest savings rate at 2.50% APY.

Courtesy of BancVue.</description>
		<content:encoded><![CDATA[<p>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  </p>
<p>COMMUNITY BANKS</p>
<p>Florida Central Credit Union	6.01	FL<br />
First Robinson Savings Bank	6.01	IL<br />
Union State Bank/Bank of Atchison	6.01	KS<br />
Communications Federal Credit Union	5.25	OK<br />
Connexus Credit Union	5.15	WI<br />
Keystone Bank	5.15	AL<br />
First New England Federal Credit Union	5.15	CT<br />
Three Rivers FCU	5.01	IN<br />
Legence Bank	5.01	IL<br />
Community Bank of Pleasant Hill	5.01	MO<br />
Community Bank of Raymore	5.01	MO<br />
United Heritage Credit Union	5.01	TX</p>
<p>MEGA BANKS</p>
<p>•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.<br />
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.<br />
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.<br />
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY<br />
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.<br />
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.<br />
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.<br />
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.<br />
•	E*Trade currently has the highest savings rate at 2.50% APY.</p>
<p>Courtesy of BancVue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
Hyper cache file: e1955090f5bbc6c4d8626f1ac8956fad
Cache created: 11-02-2012 06:21:13
HCE Version: 0.9.8
Load AVG: 0.95(50)
-->
